Momentum qualifies for and maintains participation in several key contract vehicles within our core geographic area. We can also engage in dedicated contracts for specific projects or clients.
Momentum maintains active contract vehicles in the following sectors:
State and Local Government – Pennsylvania | State and Local Government – Maryland | Federal Government
State and Local Government – Pennsylvania
Customer | Contract Title | Prime/Sub | Approved Categories/Functional Areas |
---|---|---|---|
Commonwealth of Pennsylvania | Consulting Services ITQ | Prime |
|
Commonwealth of Pennsylvania | Creative/AV/Production Services ITQ | Prime |
|
Commonwealth of Pennsylvania | IT Services ITQ | Prime |
|
Commonwealth of Pennsylvania | Training Services ITQ | Prime |
|
Commonwealth of Pennsylvania | IT Staff Augmentation | Subcontractor | N/A |
Pennsylvania Department of General Services | Business Financial Reporting Services | Prime | N/A |
Pennsylvania Department of Transportation | Transportation Research, Education, and Technology Transfer Services ITQ | Prime |
|
Pennsylvania Turnpike Commission | Advisory, Strategy, and IV&V Work Order Services | Subcontractor | N/A |
Pennsylvania Turnpike Commission | Application Development Work Order Services | Subcontractor | N/A |
Pennsylvania Turnpike Commission | Infrastructure and Security Support/Maintenance Work Order Services | Subcontractor | N/A |
Pennsylvania Turnpike Commission | IOT and Emerging Technology Work Order Services | Subcontractor | N/A |
Pennsylvania Turnpike Commission | Quality Assurance Work Order Services | Prime | N/A |
Pennsylvania Turnpike Commission | Small Business Advisory, Strategy, and IV&V Work Order Services | Prime | N/A |
Southeastern Pennsylvania Transportation Authority (SEPTA) | IT Staff Augmentation Services | Subcontractor | N/A |
TOP | State and Local Government – Pennsylvania | State and Local Government – Maryland | Federal Government
State and Local Government – Maryland
Customer | Contract Title | Prime/Sub | Approved Categories/Functional Areas |
---|---|---|---|
Anne Arundel County, Maryland | IT Professional Services Procurements | Prime |
|
Baltimore County, Maryland | IT Consulting and Technical Services (CATS) | Prime |
|
Maryland Department of Information Technology | Agile Team Resources | Prime |
|
Maryland Department of Information Technology | Consulting and Technical Services Plus (CATS+) | Prime |
|
Maryland Department of Information Technology | Delivery Program Management Services | Prime Subcontractor |
|
Maryland Department of Information Technology | Oversight Program Support Services (OPSS) | Prime | N/A |
Maryland Health Benefit Exchange | Consulting and Technical Services (CATS) | Prime |
|
Washington Metropolitan Area Transit Administration (WMATA) | IT Support Services | Subcontractor | N/A |
TOP | State and Local Government – Pennsylvania | State and Local Government – Maryland | Federal Government
Federal Government
Customer | Contract Title | Prime/Sub | Approved Categories/Functional Areas |
---|---|---|---|
Department of the Navy | FIP IV Financial Improvement and Audit Remediation (FIAR) Support | Subcontractor |
|
TOP | State and Local Government – Pennsylvania | State and Local Government – Maryland | Federal Government